Unique Cars & Finance

 

Refine Filters
Refine Filters
Used/New
Make
Price
Year
Transmission
Keywords
Sort By
Page 1 of 1
Displaying 1 - 5 from a total of 5
>2010 Mazda CX-9 Wagon Luxury TB10A3 MY10
2010 Mazda CX-9 Wagon Luxury TB10A3 MY10
2010 Mazda CX-9 Wagon Luxury TB10A3 MY10
2010 Mazda CX-9 Wagon Luxury TB10A3 MY10
$13,299$
Drive Away
Odometer
208,015
kms
Transmission
Sports Automatic
Engine Size
3.7 L
6 Cylinders
Fuel Type
Petrol - Unleaded ULP
>2011 Mazda CX-7 Wagon Classic Sports ER1032
2011 Mazda CX-7 Wagon Classic Sports ER1032
2011 Mazda CX-7 Wagon Classic Sports ER1032
2011 Mazda CX-7 Wagon Classic Sports ER1032
$13,199$
Drive Away
Odometer
126,454
kms
Transmission
Sports Automatic
Engine Size
2.3 L
4 Cylinders
Fuel Type
Petrol - Premium ULP
>2011 Mazda CX-9 Wagon Luxury TB10A4 MY11
2011 Mazda CX-9 Wagon Luxury TB10A4 MY11
2011 Mazda CX-9 Wagon Luxury TB10A4 MY11
2011 Mazda CX-9 Wagon Luxury TB10A4 MY11
$12,699$
Drive Away
Odometer
161,182
kms
Transmission
Sports Automatic
Engine Size
3.7 L
6 Cylinders
Fuel Type
Petrol - Unleaded ULP
>2011 Mazda 3 Sedan Neo BL10F1 MY10
2011 Mazda 3 Sedan Neo BL10F1 MY10
2011 Mazda 3 Sedan Neo BL10F1 MY10
2011 Mazda 3 Sedan Neo BL10F1 MY10
$10,199$
Drive Away
Odometer
162,903
kms
Transmission
Sports Automatic
Engine Size
2.0 L
4 Cylinders
Fuel Type
Petrol - Unleaded ULP
>2010 Mazda 3 Hatchback Maxx Sport BL10F1
2010 Mazda 3 Hatchback Maxx Sport BL10F1
2010 Mazda 3 Hatchback Maxx Sport BL10F1
2010 Mazda 3 Hatchback Maxx Sport BL10F1
$10,299$
Drive Away
Odometer
209,038
kms
Transmission
Sports Automatic
Engine Size
2.0 L
4 Cylinders
Fuel Type
Petrol - Unleaded ULP
Page 1 of 1